NOKIA N8 | ||
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 2100 /1900 | |
Announced | 2010, April | |
Status | Coming soon. Exp. release 2010, 3Q | |
SIZE | Dimensions | 113.5 x 59.1 x 12.9 mm, 86 cc |
Weight | 135 g | |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.5 inches - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface | |
SOUND | Alert types | Vibration; MP3, WAV Ringtones |
Speakerphone | Yes - 3.5 mm audio jack | |
MEMORY | Phonebook | Practically unlimited entries and fields, |
Call records | Photo call | |
Internal | Detailed, max 30 days | |
Card slot | 16 GB storage, 256MB RAM, 512 MB ROM microSD, up to 32GB | |
DATA | GPRS | Class 33 |
EDGE | Class 33 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps | |
WLAN Wi-Fi | 802.11 b/g/n, UPnP technology | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
CAMERA | Primary | 12 MP, 4000x3000 pixels, Carl Zeiss |
Features | optics, autofocus, Xenon flash | |
Video | 1/1.83'' sensor size, ND filter, geo- | |
Secondary | tagging, face and smile detection Yes, 720p@25fps, LED video light VGA videocall camera | |
FEATURES | OS | Symbian ^3 OS |
CPU | ARM 11 680 MHz processor, 3D | |
Messaging | Graphics HW accelerator | |
Browser | SMS (threaded view), MMS, Email, | |
Radio | Push Email, IM | |
Games | WAP 2.0/xHTML, HTML, RSS feeds | |
Colors | Stereo FM radio with RDS; FM | |
GPS | transmitter | |
Java | Yes + downloadable Dark Grey, Silver White, Green, Blue, Yes, with A-GPS support; Ovi Maps 3.0 Yes, MIDP 2.1 - TV-out (720p video) via HDMI and composite - Dolby Digital Plus via HDMI - Anodized aluminum casing - Digital compass - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite v4.0 - T9 | |
Standard | ||
Stand-by | Up to 390 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 12 h 30 min (2G) / Up to 5 h 30 | |
Music play | min (3G) Up to 50 h | |
PRICE* | EUR | 370 |

0 comments:
Post a Comment